






Lenovo TWS Bluetooth Earphones Wireless Headphones TWS Earbuds In-Ear Stereo Sports Waterproof Headsets With Mic For All Phones
$14.00 – $184.00Price range: $14.00 through $184.00

SKU: 1005005589842813
Category: Earphone
| Material | Metal,Plastic |
|---|---|
| Width[mm] | 200 |
| Depth[mm] | 50 |
| Weight[g] | 50 |
| Height[mm] | 100 |
| Battery Capacity[mAh] | 200 |
| Battery life up to[hours] | 3 |
| Voice assistant built-in | YES |
| Maximum wireless range[m] | <10m |
| NFC Technology | YES |
| Sound Isolating | YES |
| Category | Earphones & Headphones |
| Earcups Type | Semi-open |
| Number Of Drivers | 100 |
| Charging Method | Charging case |
| Magnet Type | Neodymium |
| Total Harmonic Distortion | 5% |
| Impedance Range | from 33 to 100 Ω |
| Bluetooth Version | 5.0 |
| Package List | User Manual,Charging case |
| Features | waterproof,With Microphone |
| Codecs | LDAC |
| With Microphone | Yes |
| Is wireless | Yes |
| Support APP | Yes |
| Support Memory Card | No |
| Waterproof | Yes |
| Sensitivity | 100dB |
| Plug Type | L Bending |
| Function | Sport,For Study |
| Active Noise-Cancellation | Yes |
| Volume Control | Yes |
| Control Button | Yes |
| Vocalism Principle | Hybrid Technology |
| Wireless Type | bluetooth |
| Connectors | Type c |
| Communication | Wireless |
| Style | In-ear |
| Certification | CE,FCC |
| Origin | Mainland China |
| Brand Name | Lenovo |
Be the first to review “Lenovo TWS Bluetooth Earphones Wireless Headphones TWS Earbuds In-Ear Stereo Sports Waterproof Headsets With Mic For All Phones” Cancel reply
Related products
$62.13 – $62.95Price range: $62.13 through $62.95
$63.63 – $65.07Price range: $63.63 through $65.07
$53.78 – $55.74Price range: $53.78 through $55.74
$33.00 – $34.00Price range: $33.00 through $34.00
$19.00 – $29.00Price range: $19.00 through $29.00
$23.00 – $269.00Price range: $23.00 through $269.00






















Reviews
There are no reviews yet.