Lenovo Bluetooth Earphones Wireless Earbuds With Charging Case Built-in Microphone Waterproof Earphone Mobile Phone Universal
$22.00 – $175.00
SKU: 1005005572189333
Category: Earphone
Material | Plastic |
---|---|
Width[mm] | 30 |
Depth[mm] | 300 |
Weight[g] | 20 |
Height[mm] | 50 |
Battery Capacity[mAh] | 1000 |
Battery life up to[hours] | 3 |
Voice assistant built-in | YES |
Maximum wireless range[m] | 20m-30m |
NFC Technology | YES |
Sound Isolating | YES |
Category | Earphones & Headphones |
Max Output | 100mW |
Number Of Drivers | 100 |
Charging Method | Charging case |
Headphone Pads Material | Silicone |
Magnet Type | Other |
Driver Diameter | 20mm |
Total Harmonic Distortion | 1% |
Impedance Range | from 33 to 100 Ω |
Package List | Charging case |
Features | waterproof,With Microphone,Apple Siri Support |
Codecs | NONE,AAC,Apt-X,sbc,LDAC,Apt-X HD |
With Microphone | Yes |
Is wireless | Yes |
Support APP | Yes |
Support Memory Card | No |
Waterproof | Yes |
Resistance | 500Ω |
Line Length | 0.5m |
Frequency Response Range | 100 – 100Hz |
Sensitivity | 500dB |
Plug Type | Line Type |
Function | for Video Game,Sport,For Sleep,For Study |
Active Noise-Cancellation | No |
Volume Control | Yes |
Control Button | Yes |
Vocalism Principle | Other |
Wireless Type | bluetooth |
Connectors | Type c |
Style | In-ear |
Certification | CE,FCC |
Origin | Mainland China |
Brand Name | Lenovo |
Noise Reduction | Yes |
Delay | Low Latency |
Type | Mini True Wireless Earbuds |
Communication | True Wireless |
Bluetooth Version | 5.0 |
Earcups Type | Open-back |
Reviews
There are no reviews yet.